FPA Discount Page
[fullwidth backgroundcolor=”” backgroundimage=”https://www.comconnectfilesync.com/wp-content/uploads/2013/08/video-back.jpg” backgroundrepeat=”no-repeat” backgroundposition=”center center” backgroundattachment=”scroll” bordersize=”0px” bordercolor=”” paddingTop=”0px” paddingBottom=”20px”][separator top=”35″ style=”none”] [content_boxes layout=”icon-boxed” iconcolor=”#5f8cb4″ circlecolor=”#ffffff” circlebordercolor=”#5f8cb4″ backgroundcolor=”#ffffff”] [content_box title=”ComConnect Connect File Sync – FPA Discount” icon=”” image=”https://www.comconnectfiltesync.com/wp-content/uploads/2015/05/apple-icon-76×76.png” image_width=”75″ image_height=”75″ link=”” linktarget=”_self” linktext=”Start a Trial” animation_type=”bounce” animation_direction=”left” animation_speed=”1″]Coupon: secureandcompliant
Current Discount: 8%
Plan Type | ![]() ComConnect Gold | ![]() ComConnect Platinum |
Your Continuous Discount | 8%/user | 8%/user |
Included Storage | 250 Gb | 500 Gb |
Max file size | 4 Gb | 8 Gb |
Large Files | [fontawesome icon=”fa-check” circle=”no” size=”medium” iconcolor=”#97cc81″ circlecolor=”” circlebordercolor=”#73b860″ animation_type=”bounce” animation_direction=”down” animation_speed=”0.5″] | [fontawesome icon=”fa-check” circle=”no” size=”medium” iconcolor=”#97cc81″ circlecolor=”” circlebordercolor=”#73b860″ animation_type=”bounce” animation_direction=”down” animation_speed=”0.5″] |
SEC, FINRA, HIPAA Compliant | [fontawesome icon=”fa-check” circle=”no” size=”medium” iconcolor=”#97cc81″ circlecolor=”” circlebordercolor=”#73b860″ animation_type=”bounce” animation_direction=”down” animation_speed=”0.5″] | [fontawesome icon=”fa-check” circle=”no” size=”medium” iconcolor=”#97cc81″ circlecolor=”” circlebordercolor=”#73b860″ animation_type=”bounce” animation_direction=”down” animation_speed=”0.5″] |
File Rollback | [fontawesome icon=”fa-check” circle=”no” size=”medium” iconcolor=”#97cc81″ circlecolor=”” circlebordercolor=”#73b860″ animation_type=”bounce” animation_direction=”down” animation_speed=”0.5″] | [fontawesome icon=”fa-check” circle=”no” size=”medium” iconcolor=”#97cc81″ circlecolor=”” circlebordercolor=”#73b860″ animation_type=”bounce” animation_direction=”down” animation_speed=”0.5″] | Desktop Sync | [fontawesome icon=”fa-check” circle=”no” size=”medium” iconcolor=”#97cc81″ circlecolor=”” circlebordercolor=”#73b860″ animation_type=”bounce” animation_direction=”down” animation_speed=”0.5″] | [fontawesome icon=”fa-check” circle=”no” size=”medium” iconcolor=”#97cc81″ circlecolor=”” circlebordercolor=”#73b860″ animation_type=”bounce” animation_direction=”down” animation_speed=”0.5″] |
Mobile Access | [fontawesome icon=”fa-check” circle=”no” size=”medium” iconcolor=”#97cc81″ circlecolor=”” circlebordercolor=”#73b860″ animation_type=”bounce” animation_direction=”down” animation_speed=”0.5″] | [fontawesome icon=”fa-check” circle=”no” size=”medium” iconcolor=”#97cc81″ circlecolor=”” circlebordercolor=”#73b860″ animation_type=”bounce” animation_direction=”down” animation_speed=”0.5″] |
Team Sharing | [fontawesome icon=”fa-check” circle=”no” size=”medium” iconcolor=”#97cc81″ circlecolor=”” circlebordercolor=”#73b860″ animation_type=”bounce” animation_direction=”down” animation_speed=”0.5″] | [fontawesome icon=”fa-check” circle=”no” size=”medium” iconcolor=”#97cc81″ circlecolor=”” circlebordercolor=”#73b860″ animation_type=”bounce” animation_direction=”down” animation_speed=”0.5″] |
Public Sharing | [fontawesome icon=”fa-check” circle=”no” size=”medium” iconcolor=”#97cc81″ circlecolor=”” circlebordercolor=”#73b860″ animation_type=”bounce” animation_direction=”down” animation_speed=”0.5″] | [fontawesome icon=”fa-check” circle=”no” size=”medium” iconcolor=”#97cc81″ circlecolor=”” circlebordercolor=”#73b860″ animation_type=”bounce” animation_direction=”down” animation_speed=”0.5″] |
Optional 2 factor authentication | [fontawesome icon=”fa-check” circle=”no” size=”medium” iconcolor=”#97cc81″ circlecolor=”” circlebordercolor=”#73b860″ animation_type=”bounce” animation_direction=”down” animation_speed=”0.5″] | [fontawesome icon=”fa-check” circle=”no” size=”medium” iconcolor=”#97cc81″ circlecolor=”” circlebordercolor=”#73b860″ animation_type=”bounce” animation_direction=”down” animation_speed=”0.5″] |
AES-256 Encryption in-transit and at-rest | [fontawesome icon=”fa-check” circle=”no” size=”medium” iconcolor=”#97cc81″ circlecolor=”” circlebordercolor=”#73b860″ animation_type=”bounce” animation_direction=”down” animation_speed=”0.5″] | [fontawesome icon=”fa-check” circle=”no” size=”medium” iconcolor=”#97cc81″ circlecolor=”” circlebordercolor=”#73b860″ animation_type=”bounce” animation_direction=”down” animation_speed=”0.5″] |
Revision Rollback | [fontawesome icon=”fa-check” circle=”no” size=”medium” iconcolor=”#97cc81″ circlecolor=”” circlebordercolor=”#73b860″ animation_type=”bounce” animation_direction=”down” animation_speed=”0.5″] | [fontawesome icon=”fa-check” circle=”no” size=”medium” iconcolor=”#97cc81″ circlecolor=”” circlebordercolor=”#73b860″ animation_type=”bounce” animation_direction=”down” animation_speed=”0.5″] |
Alert Audit and Tracking | [fontawesome icon=”fa-check” circle=”no” size=”medium” iconcolor=”#97cc81″ circlecolor=”” circlebordercolor=”#73b860″ animation_type=”bounce” animation_direction=”down” animation_speed=”0.5″] | [fontawesome icon=”fa-check” circle=”no” size=”medium” iconcolor=”#97cc81″ circlecolor=”” circlebordercolor=”#73b860″ animation_type=”bounce” animation_direction=”down” animation_speed=”0.5″] | Bandwidth Throttling | [fontawesome icon=”fa-check” circle=”no” size=”medium” iconcolor=”#97cc81″ circlecolor=”” circlebordercolor=”#73b860″ animation_type=”bounce” animation_direction=”down” animation_speed=”0.5″] | [fontawesome icon=”fa-check” circle=”no” size=”medium” iconcolor=”#97cc81″ circlecolor=”” circlebordercolor=”#73b860″ animation_type=”bounce” animation_direction=”down” animation_speed=”0.5″] | Backup and Disaster Protection | [fontawesome icon=”fa-check” circle=”no” size=”medium” iconcolor=”#97cc81″ circlecolor=”” circlebordercolor=”#73b860″ animation_type=”bounce” animation_direction=”down” animation_speed=”0.5″] | [fontawesome icon=”fa-check” circle=”no” size=”medium” iconcolor=”#97cc81″ circlecolor=”” circlebordercolor=”#73b860″ animation_type=”bounce” animation_direction=”down” animation_speed=”0.5″] |
Brandable to your firm | [fontawesome icon=”fa-check” circle=”no” size=”medium” iconcolor=”#97cc81″ circlecolor=”” circlebordercolor=”#73b860″ animation_type=”bounce” animation_direction=”down” animation_speed=”0.5″] | [fontawesome icon=”fa-check” circle=”no” size=”medium” iconcolor=”#97cc81″ circlecolor=”” circlebordercolor=”#73b860″ animation_type=”bounce” animation_direction=”down” animation_speed=”0.5″] |
Cloud-only Drives (WebDAV) | [fontawesome icon=”fa-times” circle=”no” size=”medium” iconcolor=”#ff0000″ circlecolor=”” circlebordercolor=”#ff0000″ animation_type=”bounce” animation_direction=”down” animation_speed=”0.5″] | [fontawesome icon=”fa-check” circle=”no” size=”medium” iconcolor=”#97cc81″ circlecolor=”” circlebordercolor=”#73b860″ animation_type=”bounce” animation_direction=”down” animation_speed=”0.5″] |
Windows File Server Enable-able | [fontawesome icon=”fa-times” circle=”no” size=”medium” iconcolor=”#ff0000″ circlecolor=”” circlebordercolor=”#ff0000″ animation_type=”bounce” animation_direction=”down” animation_speed=”0.5″] | [fontawesome icon=”fa-check” circle=”no” size=”medium” iconcolor=”#97cc81″ circlecolor=”” circlebordercolor=”#73b860″ animation_type=”bounce” animation_direction=”down” animation_speed=”0.5″] |
Your Monthly Cost (with FPA discount) | $18.40/user/month | $23/user/month |
Your Annual Cost (up to $69 savings/user) | $202.40/user/year | $253/user/year |
Buy Now | Gold Plan![]() | Platinum Plan![]() |
[/fullwidth]